Roadmap 2024
Q1: Jan24 - Mar24
Q2: Apr24 - Jun24
Q3: Jul24 - Sep24
Q4: Oct24 - Dec24
eSignet
Quarter | Feature | Status | Feature Details | Release Details |
---|---|---|---|---|
Q1 | Password based authentication | Completed | ||
Q1 | Unified Login Portal, Inclusion of custom handle - Phone number | Completed | ||
Q2 |
| Completed | ||
Q2 |
| Completed | ||
Q3 | Profile Management Conduct e-KYC on registered users, capability to confirm user identity through additional details. | In - progress | v1.5.0 | |
Q3 - Q4 |
| Planned | v1.4.3 | |
Q3 - Q4 |
| Planned | v1.4.2 | |
Q4 | Support for identity brokering It is capable of integrating with multiple ID providers for unified user authentication. | Planned | v1.6.0 | |
Q1-Q4 | Re-consent Renew user consent for updates and modifications. | Moved to 2025 | ||
Q1-Q4 | UI enhancements Dynamic UI pages tailored to specific use cases- Verify / Link / Login. | Moved to 2025 | ||
Q1-Q4 | Revamped QR code / wallet-based login using OpenID4VP & SIOP v2 for a secure and streamlined authentication experience. | Moved to 2025 | ||
Q1-Q4 | Revocation of VC New ability to invalidate and manage credentials for security purposes. | Moved to 2025 | ||
Q1-Q4 | Support for Key Manager - EDD and EC signature. | Moved to 2025 | ||
Q1-Q4 | Verifiable Credential issuance Support for Verifiable Credential issuance formats like Self-Issued JWT (SDJWT), JSON Web Token (JWT), CBOR Web Token (CWT), JavaScript Object Notation (JSON), Credential Handler API (CHAPI), JSON Linked Data (JSONLD) | Moved to 2025 | ||
Q1-Q4 | Support for pre-authorized code flow in OID4VCI Integrating pre-authorized code flow in OID4VCI framework to securely obtain and exchange Verifiable Credentials. | Moved to 2025 | ||
Q1-Q4 | eSignet UI: FAPI 2.0 compliance analysis Capabilities to adapt to Financial-grade API (FAPI) 2.0 standards for enhanced security. | Moved to 2025 | ||
Q1-Q4 | Consent Management End user can view, manage, and edit consented user information. | Moved to 2025 | ||
Q1-Q4 | Support for Client-Initiated Backchannel Authentication (CIBA). | Moved to 2025 | ||
Q1-Q4 | Support for WebAuthN API. | Moved to 2025 | ||
Q1-Q4 | Support for 2-Factor authentication (2FA). | Moved to 2025 | ||
Q1-Q4 | Support for Token Introspection. | Moved to 2025 |
Last updated